Last updated: March 28, 2026 — Juno Grow Inc.
Juno Grow Inc. uses the following third-party sub-processors to provide the Service. This list is maintained in accordance with our Privacy Policy and Data Processing Agreement. We provide at least 30 days’ written notice before adding or replacing any sub-processor.
| Category | Purpose | Data Processed | Location |
|---|---|---|---|
| Cloud Infrastructure Provider | Hosting, managed database, backups | All farm and user data | USA |
| AI Processing Provider | AI inference for chat, image analysis, voice interaction | Prompts, images, transcripts (not retained by provider) | USA |
| Plant Health Analysis Provider | Plant disease and pest detection from uploaded images | Uploaded plant images (inference-only, not retained by provider) | EU |
| CDN & Security Provider | Content delivery, DDoS protection, DNS, TLS termination | IP addresses, request metadata | Global |
| Email Service Provider | Transactional emails (alerts, invites, verification codes) | Recipient email, message content | USA |
| Weather Data Provider | Weather data for growing recommendations | Farm geographic coordinates only | EU |
| Cross-cloud Backup Provider | Redundant database backups | Encrypted database snapshots | USA |
For questions about our sub-processors or to receive notifications of changes, contact privacy@junogrow.com.